- Home
- Departments
- Parks & Recreation
- Recreation Facilities
- Dale Robertson Center
Dale Robertson Center
The Dale Robertson Center provides seniors 55 years and older a place to experience a very active lifestyle. Lunch is served Monday through Friday and van services is available to transport participants to and from the center. Over 35 different activities are programmed weekly, including five dance classes, five physical fitness classes, trips, classes in the arts, crafts, board games and cards. The center is available for rentals, small and large, and offers many special events for senior citizens throughout the year such as dances, holiday parties, and more!
Location
1200 Lakeshore Dr. Yukon, OK 73099
Phone Number
(405) 350-7680
Features
Banquet Room
Community Areas
Dance Floor
Large Kitchen
Ping Pong Table
Pool Table
Rental Information
Entire Facility Rental
Rental Capacity | Mon - Fri Availability | Saturday Availability | Sunday Availability | Price |
---|---|---|---|---|
400 Persons Max | 4:00p to 11:59p | 8:00a to 11:59p | 8:00a to 11:59p | Varies |
- Two hour minimum on rentals.
- Multipurpose Room Rentals can only be made outside of operating hours.
- True facility rental availability may vary based on program, event, and holiday demands.
- Extra charges may apply for additional features such as dance floor, chair, table linen, and/or kitchen use.
To make a reservation, please visit the Dale Robertson Center.
MARCH 2023
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | 3 | ||
10:00a Shopping Trip to Neighborhood Walmart
12:30p Canasta Progressive Rummy | 10:00a Ukulele Club Devotionals Integris Health BP 12:15p Bingo 12:30p Progressive Rummy 2:30p Ladies Pool 3:00p Hott Heels Tap | 9:00a Woodcarving 9:30a Jazz Dance 10:30a Beginners Line Dance 12:30p Mahjong Open Table Tennis Progressive Rummy | ||
6 | 7 | 8 | 9 | 10 |
9:30a Silver Chords | 10:00a Chair Tap Class 10:30a Line Dancing 12:30p Progressive Rummy 3:00p Hott Heels Tap | Closed All Day Renovations | Closed All Day Renovations 6:00p Garden Club HELD AT LIBRARY | Closed All Day Renovations |
13 | 14 | 15 | 16 | 17 |
Closed All Day Renovations | Closed All Day Renovations | 10:00a Shopping Trip to Neighborhood Walmart
12:30p Canasta Progressive Rummy | 10:00a Ukulele Club Devotionals Oklahoma Palliative 12:15p Bingo 12:30p Progressive Rummy 2:30p Ladies Pool 3:00p Hott Heels Tap | 9:00a Woodcarving 9:30a Jazz Dance 10:00a - 12:00p St. Patrick's Day Party 10:30a Beginners Line Dance 12:30p Mahjong Open Table Tennis |
20 | 21 | 22 | 23 | 24 |
9:30a Silver Chords 12:30 Progressive Rummy | 10:00a Chair Tap Class 10:30a Elite Home Health BP Line Dancing 3:00p Hott Heels Tap | 10:00a Shopping Trip to Sprouts 12:30p Canasta Progressive Rummy | All Day 80s Day Birthday Celebration! 10:00a Ukulele Club Devotionals Close at 12:00p | 9:00a Woodcarving 9:30a Jazz Dance 10:00a - 12:00p St. Patrick's Day Party 10:30a Beginners Line Dance 12:30p Mahjong Open Table Tennis Canasta |
27 | 28 | 29 | 30 | 31 |
9:30a Silver Chords 12:30 Progressive Rummy | 10:00a Chair Tap Class 10:30a Line Dancing 3:00p Hott Heels Tap | 10:00a Shopping Trip to Neighborhood Walmart 12:30p Canasta Progressive Rummy | 10:00a Ukulele Club Devotionals 12:30p Progressive Rummy 2:30p Ladies Pool 3:00p Hott Heels Tap | 9:00a Woodcarving 9:30a Jazz Dance 10:30a Beginners Line Dance 12:30p Mahjong Open Table Tennis Canasta |
MARCH 2023
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | 3 | ||
8:30a Chair Video 10:30a Sitting Exercise 12:30p Body Sculpt 1:30p Build Up | 8:30a Chair Video 10:00a Step It Up 11:00p Tai Chi 1:00p Drum Beats Exercise | 8:30a Chair Video | ||
6 | 7 | 8 | 9 | 10 |
8:30a Chair Video 11:00a Tai Chi 12:30p Body Sculpt 1:30p Build Up | 8:30a Chair Video 1:00p Drum Beat Exercise | Closed All Day Renovations | Closed All Day Renovations 6:45p Body Sculpt HELD AT LIBRARY | Closed All Day Renovations |
13 | 14 | 15 | 16 | 17 |
Closed All Day Renovations | Closed All Day Renovations | 8:30a Chair Video 10:45a Sitting Exercise | 8:30a Chair Video 11:00p Tai Chi | 8:30a Chair Video 10:30a Sitting Exercise |
20 | 21 | 22 | 23 | 24 |
8:30a Chair Video 11:00a Tai Chi 12:30p Body Sculpt 1:30p Build Up | 8:30a Chair Video 1:00p Drum Beat Exercise | 8:30a Chair Video 10:30a Sitting Exercise 12:30p Body Sculpt 1:30p Build Up | 8:30a Chair Video 10:00a Step It Up 11:00p Tai Chi Closes at 12:00p | 8:30a Chair Video 10:30a Sitting Exercise |
27 | 28 | 29 | 30 | 31 |
8:30a Chair Video 11:00a Tai Chi 12:30p Body Sculpt 1:30p Build Up | 8:30a Chair Video 1:00p Drum Beat Exercise | 8:30a Chair Video 10:30a Sitting Exercise 12:30p Body Sculpt 1:30p Build Up | 8:30a Chair Video 10:00a Step It Up 11:00p Tai Chi 1:00p Drum Beats Exercise | 8:30a Chair Video 10:30a Sitting Exercise |
MARCH 2023
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
1 | 2 | 3 | ||
Meal Sausage & Cabbage Desserts Phoenix Home Health | Meal Meat Loaf | Meal Chicken Thighs Desserts Victorian Estates | ||
6 | 7 | 8 | 9 | 10 |
Meal Chicken Tenders | Meal Loaded Nachos | Meal Sweet & Sour Chicken DRC Closed Pick Up Only | Meal Stuffed Bell Peppers DRC Closed Pick Up Only | Meal Spaghetti DRC Closed Pick Up Only |
13 | 14 | 15 | 16 | 17 |
Meal Grilled Han & Cheese DRC Closed Pick Up Only | Meal Chicken Enchilada Desserts Elite Home Health DRC Closed Pick Up Only | Meal Parmesan Chicken | Meal Cook's Choice Desserts OK Palliative Care | Meal Corned Beef & Cabbage |
20 | 21 | 22 | 23 | 24 |
Meal Fish & Chips | Meal BBQ Pork Desserts Spanish Cove | Meal Ham Casserole Desserts Ranchwood | Birthday Meal! Chicken Cordon Blu Desserts First United Methodist | Meal Beef & Sauerkraut Desserts American Legion |
27 | 28 | 29 | 30 | 31 |
Meal Salisbury Steak | Meal Philly Steak Sandwich Dessert Humana | Meal Fried Chicken | Meal Grilled Onion Burger | Meal Jumbalaya |